Waste Incinerator HICLOVER TS30(PLC)
Posted On March 25, 2022
Incinerator Items/Model |
HICLOVER TS30(PLC)
|
Burn Rate (Average) | 30-50 kg/hour |
Feed Capacity(Average) | 60kg/feeding |
Control Mode | PLC Automatic |
Primary Combustion Chamber | 330L |
Internal Dimensions | 75x75x60cm |
Secondary Chamber | 180L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V 2P |
Power | 0.5Kw |
Burner Type | Italy Brand |
Oil Consumption (kg/hour) | 12 |
N.Gas Consumption (m3n/hour) | 9.8–20 |
Temperature Monitor | Yes |
Temperature Thermometer | Corundum Probe Tube, 1400℃Rate. |
Temperature Protection | Yes |
Automatic Cooling | Yes |
Automatic False Alarm | Yes |
Automatic Protection Operator(APO) | |
System Testing Model | Yes |
Time Setting | Yes |
Progress Display Bar | LCD Display |
Oil Tank | 200L |
Oil Tank Stand | 190cm Height |
Liquid level Display | Yes |
Feeding Door | 55x50cm |
Chimney | 5Meter |
Chimney Type | Stainless Steel 304 |
1st. Chamber Temperature | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1300℃ |
Residency Time | 2.0 Sec. |
Gross Weight | 3000kg |
External Dimensions | 175x120x140cm |
1st. Chamber Composition Hot Face | Thickness: ≥115 mm |
55% of Al203 | |
1750°C Grade | |
2nd. Chamber Composition Hot Face | Thickness: ≥115 mm |
75% of Al203 | |
1790°C Grade | |
Chamber Cold Face Material | High Rate Refractory Ceramic Fiber |
Other Parts Hot Face Refractory | Heavy Duty with steel fiber |
Burner operation | Automatic On/Off |
Dry Scrubber | Including |
Wet Scrubber | Optional |
Top Loading Door | Optional |
Paint for outside face | 250°C Grade |
Sealing Material | Refractory Ceramic Fiber |
Upgrade Containerized Mobile Type | Optional |
CE Certificate | CE(2006/42/EC,2014/30/EU |
ISO Certificate | ISO9001:2015 |
High-tech Enterprise Certificate | Yes |